Dahua VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station
> Large field of view angle
> Night vision
> Voice indication
> Remote intercom with mobile APP
> Surface mounted

₦0.00
DAHUA VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station.
HD CMOS camera
· Large field of view angle
· Night vision
· Voice indication
· Remote intercom with mobile APP
· Surface mounted
tech brand | DAHUA TECHNOLOGY |
---|
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DHI-VTO2111D-WP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/4” 1MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D:125° H:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Approaching | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g |
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V,PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤1W, Work ≤10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 135mm×70.4mm×34.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4Kg |
Smart H.265+/H.265/Smart H.264+/H.264
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
DH-ARA16 Is an outdoor siren for better security of your property. It has the following amazing features:
Technical Specification
Rated Voltage DC 12V
Operating Voltage Range DC 6-13V
Rated Current at 12VDC ≤ 400mA
Output Sound Pressure Level at 12VDC ≥ 105dB/m
Material ABS Plastic, Black
Bracket Iron, 1.5mm Thickness, Black Colour
Experience 720P video and the simplicity of using existing cabling infrastructure with the Dahua DH-HAC-B1A11P HDCVI camera. The Cooper series 720P HDCVI camera features a compact design and offers a high-quality image at a friendly price. It offers various fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost-performance make the camera an ideal choice for SMB solutions.
Technical Specification Camera
Image Sensor:1/2.7″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System: Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination: 0.04Lux/F2.4, 30IRE, 0Lux IR on
S/N Ratio: More than 65dB
IR Distance: Up to 20m (66feet)
IR On/Off Control: Auto / Manual
Lens
Lens Type: Fixed lens / Fixed iris
Mount Type: Board-in
Focal Length: 2.8mm
Max Aperture: F2.4
The angle of View H: 93°
V: 48°
Close Focus Distance 800mm
31.50”
Video
Resolution: 720P (1280×720)
Frame Rate: 25/30fps@720P
Video Output: 1-channel BNC high definition video output / CVBS
Video output :(Can switch)
Day/Night Auto (ICR)
H.264+/H.264 codec decoding
>Max 80Mbps incoming bandwidth
>Up to 6Mp resolution preview&playback
>HDMI/VGA simultaneous video output
>3D intelligent positioning with PTZ camera
There are no reviews yet.