Dahua VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station
> Large field of view angle
> Night vision
> Voice indication
> Remote intercom with mobile APP
> Surface mounted
![DAHUA-VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station-Techshopng-Lagos-Ikeja-Abuja-Distribution-Online](https://mvse.tech/wp-content/uploads/2021/04/0017_DAHUA-VTO2111D-WP-1MP-Wi-Fi-Villa-Outdoor-Station-300x300.jpg)
₦0.00
DAHUA VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station.
HD CMOS camera
· Large field of view angle
· Night vision
· Voice indication
· Remote intercom with mobile APP
· Surface mounted
tech brand | DAHUA TECHNOLOGY |
---|
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DHI-VTO2111D-WP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/4” 1MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D:125° H:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Approaching | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE802.11b/g |
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | Micro SD, Max 32G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V,PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤1W, Work ≤10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environments | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 135mm×70.4mm×34.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4Kg |
is built with Professional circuit design, no mechanical failure it uses fire retardant material, convenient installation, normally open/closed functions, flexible application. It has 500000 times fatigue test and durability, Access control project designated accessory products
1MP 31x Starlight IR PTZ HDCVI Camera
Smart H.265+/H.265/Smart H.264+/H.264
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
There are no reviews yet.