DAHUA DHI-VTK-VTO2010D-VTH2020DW 4-Wire Video Intercom KIT.
₦0.00
· Screen dimension: 7 inch
· Video intercom function: Unlock, voice call, video call, volume
adjustment, and doorway monitoring
· Quantity of voice intercom and video intercom: 2 voice intercoms + 3
video intercoms
· Applicable scenario: Villa
tech brand | DAHUA TECHNOLOGY |
---|
VTK-VTO2010D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 70°
Vertical: 40° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 channel to the microphone, pickup distance 0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 channel to the speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 indicator light; Green: Power on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Method | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Local unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 134.9 mm × 47.2 mm × 33.8 mm
(5.31″ × 1.86″ × 1.33″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07, IP65(Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start
guide.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C to +50° C (-22°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH –95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1W (standby mode)
≤3W (operating) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.19 kg (0.42 lb) |
VTK-VTH2020DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screed Type | Non-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7 inch TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status indicator Light | 2 indicator lights Power: Indicator light green-Power on Volume: Indicator light off-Mute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 12V DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 220.5 mm × 153.5 mm × 26.8 mm (8.68″ × 6.04″ × 1.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10° C to +55° C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2W (standby mode) ≤5W (operating) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.39 kg (0.86 lb) |
DAHUA Emergency Break Glass Button ASF921 has a Photoelectric control technology to prevent the mechanical failure, Ultra-low temperature design, not only is it more safe, it’s also more durable. It has 500,000 electricity aging test, Built-in reverse current protection circuit in case of high current and it also comes with an in-buit microprocessor chip control circuit.
DH-ARD811 is a Dahua panic alarm, it is an electronic device designed to assist in alerting somebody in emergency situations where a threat to persons or property exists.
H.264+/H.264 codec decoding
>Max 80Mbps incoming bandwidth
>Up to 6Mp resolution preview&playback
>HDMI/VGA simultaneous video output
>3D intelligent positioning with PTZ camera
1MP 31x Starlight IR PTZ HDCVI Camera
System Overview
Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Cooper series 1080P HDCVI camera features a compact design and offers a high-quality image at a friendly price. It offers various varifocal/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high-cost performance make the camera an ideal choice for SMB solutions.
Functions
4 Signals over 1 Coaxial Cable
HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e. video, audio*, data, and power. Dual-way data transmission allows the HDCVI camera to interact with the HCVR, such as sending a control signal or triggering the alarm. Moreover, HDCVI technology supports PoC for construction flexibility. * Audio input is available for some models of HDCVI cameras.
Max. 30fps@1080P
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm optional)
· Max. IR length 20m, Smart IR
· IP67, DC12V
There are no reviews yet.