DAHUA ARD312 Iron Door Contact
> Standard gap 40mm
> Support iron door
> Spacers, covers, and screws included.

₦0.00
tech brand | DAHUA TECHNOLOGY |
---|
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | >40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 50mmx18mmx10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | <DC100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal plate |
2MP 25x Starlight IR PTZ HDCVI Camera
This device is a built-in Professional circuit design, no mechanical failure, it uses stainless steel material for flexible application, normally open/closed functions. DAHUA Infrared Exit Button ASF908 has 500000 times fatigue test and durability, it belongs to access control project designated accessory products.
DH-ARD811 is a Dahua panic alarm, it is an electronic device designed to assist in alerting somebody in emergency situations where a threat to persons or property exists.
1MP 31x Starlight IR PTZ HDCVI Camera
There are no reviews yet.