Hardware | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Ports | 8 D-sub ports (15-pin) | ||||||||||||
Maximum | 64 by 2-tier star-type cascading (KVM-210-08 x 8) |
||||||||||||
PC Ports |
|
||||||||||||
Port Select Panel |
|
||||||||||||
LCD Panel |
|
||||||||||||
LCD Button | 6 | ||||||||||||
Console USB Hub Ports | 3 USB 2.0 Type A female | ||||||||||||
Touch Pad | 1 | ||||||||||||
Keyboard | 100 | ||||||||||||
Video Resolution | Local side: 1280 x 1024 (max) Remote side: 1920 x 1080 (max) |
||||||||||||
Remote Console | 1 RJ45 port for 10/100/1000BASE-T | ||||||||||||
Housing | Metal | ||||||||||||
Dimensions (W x D x H) | 611 x 555.5 x 44.5 mm | ||||||||||||
Weight | 17.52kg | ||||||||||||
Power Requirement | 12V DC, 4A | ||||||||||||
Installation | 1U rack-mountable | ||||||||||||
Management | |||||||||||||
PC Selection | Port select button Hotkeys on keyboard OSD (on screen display) |
||||||||||||
Client Software | IPKVM Software | ||||||||||||
Supported Protocol | TCP, IP, HTTP | ||||||||||||
Scan Interval | 5~60 seconds | ||||||||||||
Security | User password and super password DES, AES and 3DES |
||||||||||||
Environment and Certification | |||||||||||||
Operating Temperature | 0 ~ 50 degrees C | ||||||||||||
Operating Humidity | 0 ~ 90% | ||||||||||||
Regulatory | CE, FCC |
Ordering Information | |
---|---|
IKVM-210-08M |
17″ 8-Port Combo VGA LCD IP KVM Switch |
Accessories | |
---|---|
KVM-KC1-1.8 |
1.8M USB KVM Cable with built-in PS2 to USB Converter |
KVM-KC1-3 |
3M USB KVM Cable with built-in PS2 to USB Converter |
KVM-KC1-5 |
5M USB KVM Cable with built-in PS2 to USB Converter |
SKU: IKVM-210-08M
Categories: Internet/Ethernet Peripherals, PLANET
There are no reviews yet.