Hardware Specifications | |
---|---|
Hardware Version | 3 |
Copper Ports | 24 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
SFP/Mini-GBIC Slots | 4 100/1000BASE-X SFP combo interfaces with Port-21 to Port-24 Supports 100/1000Mbps dual mode and DDM |
SFP+ Slots | 4 10GBASE-SR/LR SFP+ interface (port-25 to port-28) Compatible with 1000BASE-SX/LX/BX SFP transceiver |
Console | 1 x RJ45-to-RS232 serial port (115200, 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 128Gbps/non-blocking |
Switch Throughput | 95.23Mpps |
Address Table | 16K MAC address table with auto learning function |
Shared Data Buffer | 1.5MB |
Flow Control | Back pressure for half -duplex IEEE 802.3x pause frame for full -duplex |
Jumbo Frame | 10K |
LED | System: PWR/MGMT/SYS Ports: 10/100/1000T RJ45 Port: LNK/ACT 1/10G SFP+ slot: LNK/ACT |
Dimensions (W x D x H) | 440 x 320 x 43.6 mm, 1U height |
Weight | 4503g |
Power Consumption | 12 watts/41.17 BTU (System) 27 watts/92.64 BTU (Ethernet full loading) |
Power Requirements | AC 100~240V, 50/60Hz |
Management Function | |
System Configuration | Console, Telnet, SSH, Web browser, SNMP v1, v2c and v3 |
Management | Supports both IPv4 and IPv6 addressing Supports the user IP security inspection for IPv4/IPv6 SNMP Supports MIB and TRAP Supports IPv4/IPv6 FTP/TFTP Supports IPv4/IPv6 NTP Supports RMON 1, 2, 3, 9 four groups Supports the RADIUS authentication for IPv4/IPv6 Telnet user name and password Supports IPv4/IPv6 SSH The right configuration for users to adopt RADIUS server?s shell management Supports CLI, console, Telnet Supports SNMP v1, v2c and v3 Supports Security IP safety net management function: avoid unlawful landing at nonrestrictive area Supports Syslog server for IPv4 and IPv6 Supports TACACS+ |
IPv4 Layer 3 Functions | |
IP Routing Protocol | _ Static Routing _ RIPv1/v2 _ OSPFv2 _ BGP4 _ Policy-based Routing(PBR) _ LPM Routing |
Multicast Routing Protocol | _ IGMP v1/v2/v3 _ IGMP Proxy _ DVMRP _ PIM-DM _ PIM-SM _ PIM-SSM _ Any Cast RP _ MSDP _ Illegal Multicast Source Detect |
Layer 3 Protocol | _ VRRP _ URPF _ ECMP _ BFD |
Routing Interface | Per VLAN |
IPv6 Layer 3 Functions | |
IP Routing Protocol | _ RIPng _ OSPFv3 _ BGP4+ _ IPv6 LPM Routing _ IPv6 Policy-based Routing(PBR) |
Multicast Routing Protocol | _ MLD Snooping _ IPv6 Muticast VLAN _ MLDv1/v2 _ PIM-SM/DM for IPv6 _ IPv6 Any Cast RP _ IPv6 ACL _ IPv6 QoS |
Layer 3 Protocol | _ IPv6 VRRPv3 _ IPv6 URPF _ IPv6 RA _ 6to4 Tunnel _ Configured Tunnel _ ISATAP Tunnel _ GRE Tunnel _ ICMPv6 _ ND,DNSv6 |
Layer 2 Functions | |
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable Bandwidth control on each port Port loopback detect |
Port Status | Display each port?s speed duplex mode, link status, flow control status and auto negotiation status |
VLAN | 802.1Q tagged based VLAN, up to 256 VLAN groups 802.1ad Q-in-Q (VLAN stacking) GVRP for VLAN management Private VLAN Edge (PVE) supported Protocol-based VLAN MAC-based VLAN IP subnet VLAN |
Bandwidth Control | TX/RX/Both |
Link Aggregation | IEEE 802.3ad LACP/static trunk Supports 12 groups with 8 ports per trunk group |
QoS | 8 priority queues on all switch ports Supports strict priority and Weighted Round Robin (WRR) CoS policies Traffic classification: – IEEE 802.1p CoS/ToS – IPv4/IPv6 DSCP – Port-based WRR |
Multicast | IGMP v1/v2/v3 snooping Querier mode support MLD v1/v2 snooping Multicast VLAN Register (MVR) |
Access Control List | Supports Standard and Expanded ACL IP-based ACL/MAC-based ACL Time-based ACL Up to 512 entries |
Bandwidth Control | At least 64Kbps step |
Security | Supports MAC + port binding IPv4/IPv6 + MAC + port binding IPv4/IPv6 + port binding Supports MAC filter ARP scanning prevention |
Authentication | IEEE 802.1x port-based network access control AAA authentication: TACACS+ and IPv4/IPv6 over RADIUS |
SNMP MIBs | RFC 1213 MIB-II RFC 1215 Internet Engineering Task Force RFC 1271 RMON RFC 1354 IP-Forwarding MIB RFC 1493 Bridge MIB RFC 1643 Ether-like MIB RFC 1907 SNMP v2 RFC 2011 IP/ICMP MIB RFC 2012 TCP MIB RFC 2013 UDP MIB RFC 2096 IP forward MIB RFC 2233 if MIB RFC 2452 TCP6 MIB RFC 2454 UDP6 MIB RFC 2465 IPv6 MIB RFC 2466 ICMP6 MIB RFC 2573 SNMP v3 notify RFC 2574 SNMP v3 vacm RFC 2674 Bridge MIB Extensions (IEEE 802.1Q MIB) RFC 2674 Bridge MIB Extensions (IEEE 802.1P MIB) |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3z Gigabit 1000BASE-SX/LX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3ae 10Gb/s Ethernet IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1X port authentication network control IEEE 802.1ab LLDP RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 FRC 3810 MLD v2 RFC 2328 OSPF v2 RFC 1058 RIP v1 RFC 2453 RIP v2 |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 90% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 90% (non-condensing) |
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.