DHL32-F600 32” FHD Monitor
> Physical resolution of 1920×1080
> High fidelity digital processing for a brilliant and vivid video
> 5ms fast response time for no motion blur, judder, or ghosting
> Built-in speakers
₦0.00
tech brand | DAHUA TECHNOLOGY |
---|
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHL32-F600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 350 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)×1, HDMI×2, DP×1 , Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker | 3W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz |
Consumption (Standard) | 50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.4kg (11.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.3kg (16.1lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 13.9mm (U/R/L), 23.9mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 100×100mm (3.9″×3.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 731.2×435.6×70.7mm (28.8″×17.1″×2.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 792×520×141mm (31.2″×20.5″×5.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | VGA cable, power cable, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
is built with Professional circuit design, no mechanical failure it uses fire retardant material, convenient installation, normally open/closed functions, flexible application. It has 500000 times fatigue test and durability, Access control project designated accessory products
1MP 31x Starlight IR PTZ HDCVI Camera
H.264+/H.264 codec decoding
>Max 80Mbps incoming bandwidth
>Up to 6Mp resolution preview&playback
>HDMI/VGA simultaneous video output
>3D intelligent positioning with PTZ camera
Smart H.265+/H.265/Smart H.264+/H.264
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
There are no reviews yet.