DAHUA ARD312 Iron Door Contact
> Ideal for residential or commercial use
> Standard gap 40mm
> Support iron door
> Spacers, covers, and screws included.
> Standard gap 40mm
> Support iron door
> Spacers, covers, and screws included.

₦0.00

| tech brand | DAHUA TECHNOLOGY |
|---|
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | >40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 50mmx18mmx10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | <DC100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Current | <500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH-ARD811 is a Dahua panic alarm, it is an electronic device designed to assist in alerting somebody in emergency situations where a threat to persons or property exists.
1MP 31x Starlight IR PTZ HDCVI Analog Camera
Smart H.265+/H.265/Smart H.264+/H.264
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
There are no reviews yet.