Dahua VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station
> Large field of view angle
> Night vision
> Voice indication
> Remote intercom with mobile APP
> Surface mounted

₦0.00
DAHUA VTO2111D-WP 1MP Wi-Fi Villa Outdoor Station.
HD CMOS camera
· Large field of view angle
· Night vision
· Voice indication
· Remote intercom with mobile APP
· Surface mounted

| tech brand | DAHUA TECHNOLOGY |
|---|
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | DHI-VTO2111D-WP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4” 1MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | D:125° H:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Approaching | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slot | Micro SD, Max 32G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V,PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤1W, Work ≤10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environments | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 135mm×70.4mm×34.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.4Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience 720P video and the simplicity of using existing cabling infrastructure with the Dahua DH-HAC-B1A11P HDCVI camera. The Cooper series 720P HDCVI camera features a compact design and offers a high-quality image at a friendly price. It offers various fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost-performance make the camera an ideal choice for SMB solutions.
Technical Specification Camera
Image Sensor:1/2.7″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System: Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination: 0.04Lux/F2.4, 30IRE, 0Lux IR on
S/N Ratio: More than 65dB
IR Distance: Up to 20m (66feet)
IR On/Off Control: Auto / Manual
Lens
Lens Type: Fixed lens / Fixed iris
Mount Type: Board-in
Focal Length: 2.8mm
Max Aperture: F2.4
The angle of View H: 93°
V: 48°
Close Focus Distance 800mm
31.50”
Video
Resolution: 720P (1280×720)
Frame Rate: 25/30fps@720P
Video Output: 1-channel BNC high definition video output / CVBS
Video output :(Can switch)
Day/Night Auto (ICR)
This device is a built-in Professional circuit design, no mechanical failure, it uses stainless steel material for flexible application, normally open/closed functions. DAHUA Infrared Exit Button ASF908 has 500000 times fatigue test and durability, it belongs to access control project designated accessory products.
DAHUA Z&L Bracket For Magnetic Lock ASF280ZL, made from Aluminum Material, used perfectly for ASF280A, ASF280B, 0.58 kg (total). Dimensions: 250 x 48 x 28 mm – L-bracket, 180 x 100 x 50 mm – Z-bracket.
1MP 31x Starlight IR PTZ HDCVI Analog Camera
DH-ARD811 is a Dahua panic alarm, it is an electronic device designed to assist in alerting somebody in emergency situations where a threat to persons or property exists.
There are no reviews yet.